working hours: Mon-Fri: 7:30 - 17:30

  • LANGUAGE

shape
Y2 service

TECHNICAL DATA OF IE2 SERIES

No. Model Power Electric current Speed Efficiency Power factor Locked rotor torque Locked rotor current Maximum torque Noise Weight
(KW) (A) (r/min) (%) Rated torque Rated current Rated torque (A) (kg)
1 Y2-63M1-2 0.18 0.53 2720 65 0.8 2.3 5.5 2.2 61 4.5
2 Y2-63M2-2 0.25 0.69 2720 68 0.81 2.3 5.5 2.2 61 4.7
3 Y2-71M1-2 0.37 1.01 2755 69 0.81 2.3 6.1 2.2 64 6
4 Y2-71M2-2 0.55 1.38 2790 74 0.82 2.3 6.1 2.3 64 6.3
5 Y2-80M1-2 0.75 1.77 2745 75 0.83 2.2 6.1 2.3 67 16
6 Y2-80M2-2 1.1 2.61 2835 76.2 0.87 2.2 6.9 2.3 67 17
7 Y2-90S-2 1.5 3.46 2850 78.5 0.84 2.2 7 2.3 72 20
8 Y2-90L-2 2.2 4.85 2855 81 0.85 2.2 7 2.3 72 23
9 Y2-90L-2 3 6.34 2860 82.6 0.87 2.2 7.5 2.3 76 30
10 Y2-112M-2 4 8.2 2880 84.2 0.88 2.2 7.5 2.3 77 41
11 Y2-132S1-2 5.5 11.1 2900 85.7 0.88 2.2 7.5 2.3 80 27.5
12 Y2-132S2-2 7.5 14.9 2900 87 0.88 .2.2 7.5 2.3 80 60.5
13 Y2-160M1-2 11 21.2 2930 88.4 0.89 2.2 7.5 2.3 86 107
14 Y2-160M2-2 15 28.6 2930 89.4 0.89 2.2 7.5 2.3 86 114
15 Y2-160L-2 18.5 34.7 2930 90 0.9 2.2 7.5 2.3 86 133
16 Y2-180M-2 22 41 2940 90.5 0.9 2.2 7.5 2.3 89 165
17 Y2-200L1-2 30 55.4 2950 91.4 0.9 2.2 7.5 2.3 92 218
18 Y2-200L2-2 37 67.9 2950 92 0.9 2.2 7.5 2.3 92 230
19 Y2-63M1-4 0.12 0.44 1310 57 0.72 2.1 4.4 2.2 52 4.5
20 Y2-63M2-4 0.18 0.62 1310 60 0.73 2.1 4.4 2.2 52 4.7
21 Y2-71M1-4 0.25 0.79 1345 65 0.74 2.1 5.2 2.2 55 6
22 Y2-71M2-4 0.37 1.12 1340 67 0.75 2.1 5.2 2.2 55 6.3
23 Y2-80M1-4 0.55 1.57 1390 71 0.75 2.4 5.2 2.3 58 15
24 Y2-80M2-4 0.75 2.05 1380 73 0.76 2.3 6 2.3 58 15.5
25 Y2-90S-4 1.1 2.85 1390 76.2 0.77 2.3 6 2.3 61 19
26 Y2-90L-4 1.5 3.75 1400 78.5 0.78 2.3 6 2.3 61 23
27 Y2-100L1-4 2.2 5.09 1420 80 0.81 2.3 7 2.3 64 29
28 Y2-100L2-4 3 6.78 1410 82.6 0.82 2.3 7 2.3 64 31
29 Y2-112M-4 4 8.8 1435 84.2 0.82 2.3 7 2.3 65 41
30 Y2-132S-4 5.5 11.7 1440 85.7 0.83 2.3 7 2.3 71 63.5
31 Y2-132M-4 7.5 15.6 1450 87 0.84 2.3 7 2.3 71 72
32 Y2-160M-4 11 22.5 1460 88.4 0.84 2.2 7 2.3 75 110
33 Y2-160L-4 15 30 1460 89.4 0.85 2.2 7.5 2.3 75 129
34 Y2-180M-4 18.5 36.3 1470 90 0.86 2.2 7.5 2.3 76 160
35 Y2-180M-4 22 43.2 1470 90.5 0.86 2.2 7.5 2.3 76 178
36 Y2-200L-4 30 57.6 1470 91.4 0.86 2.2 7.2 2.3 79 228
37 Y2-71M1-6 0.18 0.74 870 56 0.66 1.9 4.4 2 52 6
38 Y2-71M2-6 0.25 0.95 870 59 0.68 1.9 4.4 2 52 6.3
39 Y2-80M1-6 0.37 1.3 880 62 0.7 1.9 4.7 2 54 15
40 Y2-80M2-6 0.55 1.8 880 65 0.72 1.9 4.7 2.1 54 16
41 Y2-90S-6 0.75 2.29 905 69 0.72 2 5.3 2.1 57 20
42 Y2-90L-6 1.1 3.18 905 72 0.73 2 5.5 2.1 57 23
43 Y2-100L-6 1.5 4 920 76 0.72 2 5.5 2.1 61 29
44 Y2-112M-6 2.2 5.6 935 79 0.76 2 6.5 2.1 65 41
45 Y2-132S-6 3 7.4 960 81 0.76 2.1 6.5 2.1 69 59
46 Y2-132M1-6 4 9.75 960 82 0.76 2.1 6.5 2.1 69 66
47 Y2-132M2-6 5.5 12.9 960 84 0.77 2.1 6.5 2.1 69 76.5
48 Y2-160M-6 7.5 17.2 970 86 0.77 2.1 6.5 2.1 73 106
49 Y2-160L-6 11 24.5 970 87.5 0.78 2.1 6.5 2.1 73 122
50 Y2-180L-6 15 31.6 970 89 0.81 2.1 7 2.1 73 167
51 Y2-200L1-6 18.5 38.6 980 90 0.81 2.1 7 2.1 76 236
52 Y2-200L2-6 22 44.7 980 90 0.83 2.1 7 2.1 76 247
53 Y2-80M1-8 0.18 0.83 645 51 0.61 1.9 3.3 1.9 52 15
54 Y2-80M2-8 0.25 1.1 645 54 0.61 1.9 3.3 1.9 52 16
55 Y2-90S-8 0.37 1.49 675 62 0.61 1.9 4 1.9 56 20
56 Y2-90L-8 0.55 2.17 680 63 0.61 2 4 2 56 23
57 Y2-100L1-8 0.75 2.43 680 70 0.67 2 4 2 59 29
58 Y2-100L2-8 1.1 3.36 680 72 0.69 2 5 2 59 31
59 Y2-112M-8 1.5 4.4 690 74 0.7 2 5 2 61 41
60 Y2-132S-8 2.2 6 710 79 0.71 2 6 2 64 61
61 Y2-132M-8 3 7.8 710 80 0.73 2 6 2 64 74
62 Y2-160M1-8 4 10.3 720 81 0.73 2 6 2 68 95.5
63 Y2-160M2-8 5.5 13.6 720 83 0.74 2 6 2 68 107
64 Y2-160L-8 7.5 17.8 720 85.5 0.75 2 6 2 68 128
65 Y2-180L-8 11 25.5 730 87.5 0.75 2 6.5 2 70 169
66 Y2-200L-8 15 34.1 730 88 0.76 2 6.5 2 73 236




Frame size The number of poles A A/2 B C D E F G H K M N P S T FLANGE
HOLES
AB AC AD HD L DH
63M 24 100   80 40 11 23 4 8.5 63 7 115 95 140 10 3 4 135 130 115 180 230 M4×12
71M 246 112   90 45 14 30 5 11 71 7 130 110 160 10 3.5 4 150 145 127 195 255 M5×12
80M 2468 125   100 50 19 40 6 15.5 80 10 165 130 200 12 3.5 4 165 175 145 220 295 M6×16
90S 2468 140   100 56 24 50 8 20 90 10 165 130 200 12 3.5 4 180 195 155 250 320 M8×19
90L 2468 140   125 56 24 50 8 20 90 10 165 130 200 12 3.5 4 180 185 155 250 345 M8×19
100L 2468 160   140 63 28 60 8 24 100 12 215 180 250 15 4 4 205 215 180 270 385 M10×22
112M 2468 190   140 70 28 60 8 24 112 12 215 180 250 15 4 4 30 240 190 300 400 M10×22
132S 2468 216   140 89 38 80 10 33 132 12 265 230 300 15 4 4 270 275 210 345 470 M12×28
132M 2468 216   178 89 38 80 10 33 132 12 265 230 300 15 4 4 270 275 210 345 510 M12×28
160M 2468 254   210 108 42 110 12 37 160 15 300 250 350 19 5 4 320 330 255 420 615 M16×36
160L 2468 254   254 108 42 110 12 37 160 15 300 250 350 19 5 4 320 330 255 420 660 M16×36
180M 2468 279   241 121 48 110 14 42.5 180 15 300 250 350 19 5 4 355 380 280 455 700 M16×36
180L 2468 279   279 121 48 110 14 42.5 180 15 300 250 350 19 5 4 355 380 280 455 740 M16×36
200L 2468 318   305 133 55 110 16 49 200 19 300 300 400 19 5 4 195 420 305 505 770 M20×42



Frame size The number of poles A A/2 B C D E F G H K M N P R S T FLANGE
HOLES
AB AC AD HD L
63 24 100 50 80 40 11 23 4 8.5 63 7 75 60 90 0 M5 2.5 4 135 130 115 180 230
71 246 112 56 90 45 14 30 5 11 71 7 85 70 105 0 M6 2.5 4 150 145 127 195 255
80 2468 125 62.5 100 50 19 40 6 15.5 80 10 100 80 120 0 M6 3 4 165 165 145 220 295
90S 2468 140 70 100 56 24 50 8 20 90 10 115 95 140 0 M8 3 4 180 195 155 250 320
90L 2468 140 70 125 56 24 50 8 20 90 10 115 95 140 0 M8 3 4 180 195 155 250 345
100L 2468 160 80 140 63 28 60 8 24 100 12 130 110 160 0 M8 3.5 4 205 215 180 270 385
112M 2468 190 95 140 70 28 60 8 24 112 12 130 110 160 0 M8 3.5 4 30 240 190 300 400
132S 2468 216 108 140 89 38 80 10 33 132 12 165 130 200 0 M10 3.5 4 270 275 210 345 470
132M 2468 216 108 178 89 38 80 10 33 132 12 165 130 200 0 M10 3.5 4 270 275 210 345 510