working hours: Mon-Fri: 7:30 - 17:30

  • LANGUAGE

shape
GE3 (IE3 with aluminium shell)

TECHNICAL DATA OF GE3 SERIES

  Franme reference and size Rated power Full load sreed in revolutions per minute Full load current at
rated voltage
Efficiency Power factor Direct on line starting torque ratio Direct on line starting current ratio Direct on line pull out torque ratio Mean sound pressure level @1m on no load Voltage
NO. Type Output Speed Amps EFF.  P.F. LRT/RLT LRA/RLA BDT/RLT Noise Voltage
kW r/min (A) % CosΦ LwdB(A) V
1 GE3-80M1-2 0.75 2890 1.64 80.7 0.82 2.3 7.0 2.3 62 400
2 GE3-80M2-2 1.1 2890 2.31 82.7 0.83 2.2 7.3 2.3 62 400
3 GE3-90S-2 1.5 2890 3.06 84.2 0.84 2.2 7.6 2.3 67 400
4 GE3-90L-2 2.2 2890 4.35 85.9 0.85 2.2 7.6 2.3 67 400
5 GE3-100L-2 3 2895 5.71 87.1 0.87 2.2 7.8 2.3 74 400
6 GE3-112M-2 4 2910 7.45 88.1 0.88 2.2 8.3 2.3 77 400
7 GE3-132S1-2 5.5 2940 10.1 89.2 0.88 2.0 8.3 2.3 79 400
8 GE3-132S2-2 7.5 2940 13.7 90.1 0.88 2.0 7.9 2.3 79 400

 

Frame with feet and end-shield with flange(IM B35)
FRAME POLES A A/2 B C D E F G H K M N P S T FLANGE HOLES AB AC AD HD L DH*
SIZE
80M 2 4 6 8 125 62.5 100 50 19 40 6 15.5 80 10 165 130 200 12 3.5 4 165 156 138 218 295 M6X16
90S 2 4 6 8 140 70 100 56 24 50 8 20 90 10 165 130 200 12 3.5 4 180 177 152 242 353 M8x19
90L 2 4 6 8 140 70 125 56 24 50 8 20 90 10 165 130 200 12 3.5 4 180 177 152 242 373 M8x19
100L 2 4 6 8 160 80 140 63 28 60 8 24 100 12 215 180 250 15 4 4 205 197 160 260 433 M10X22
112M 2 4 6 8 190 95 140 70 28 60 8 24 112 12 215 180 250 15 4 4 230 218 181 293 461 M10X22
132S 2 4 6 8 216 108 140 89 38 80 10 33 132 12 265 230 300 15 4 4 260 258 212 344 499 M12x28
132M 2 4 6 8 216 108 178 89 38 80 10 33 132 12 265 230 300 15 4 4 260 258 212 344 521 M10X28

 Bearing size
GE3 
Frame size Poles Drive End Non-Drive End
80 2-4 6204-2RZ 6204-2RZ
90 2-6 6205-2RZ 6205-2RZ
100 2-6 6206-2RZ 6206-2RZ
112 2-6 6306-2RZ 6306-2RZ
132 2-6 6308-2RZ 6308-2RZ

  MAIN DATE FOR TERMINAL

GE3
Classified number Frame size Max.F.Amps Entery hole size
1 H80 2.6 2×M20×15
2 H90-100 6.8 2×M25×1.5
3 H112-132 15.4 2×M35×1.5